Bagel Update 14.3 (#9757)

This commit is contained in:
Emisse
2022-07-15 06:10:50 -06:00
committed by GitHub
parent b53f6ca10a
commit 386e73d5de

View File

@@ -9567,7 +9567,7 @@ entities:
4,-30: 0 4,-30: 0
4,-29: 0 4,-29: 0
4,-28: 0 4,-28: 0
4,-27: 1 4,-27: 0
4,-21: 0 4,-21: 0
4,-20: 0 4,-20: 0
5,-32: 0 5,-32: 0
@@ -9575,7 +9575,7 @@ entities:
5,-30: 0 5,-30: 0
5,-29: 0 5,-29: 0
5,-28: 0 5,-28: 0
5,-27: 2 5,-27: 0
5,-21: 0 5,-21: 0
5,-20: 0 5,-20: 0
5,-19: 0 5,-19: 0
@@ -9584,7 +9584,7 @@ entities:
6,-30: 0 6,-30: 0
6,-29: 0 6,-29: 0
6,-28: 0 6,-28: 0
6,-27: 3 6,-27: 0
6,-21: 0 6,-21: 0
6,-20: 0 6,-20: 0
6,-19: 0 6,-19: 0
@@ -10606,7 +10606,7 @@ entities:
-20,-18: 0 -20,-18: 0
-20,-17: 0 -20,-17: 0
-19,-32: 0 -19,-32: 0
-19,-31: 4 -19,-31: 1
-19,-30: 0 -19,-30: 0
-19,-29: 0 -19,-29: 0
-19,-28: 0 -19,-28: 0
@@ -12371,7 +12371,7 @@ entities:
52,-35: 0 52,-35: 0
52,-34: 0 52,-34: 0
52,-33: 0 52,-33: 0
53,-42: 5 53,-42: 2
53,-41: 0 53,-41: 0
53,-40: 0 53,-40: 0
53,-39: 0 53,-39: 0
@@ -12381,7 +12381,7 @@ entities:
53,-35: 0 53,-35: 0
53,-34: 0 53,-34: 0
53,-33: 0 53,-33: 0
54,-42: 6 54,-42: 3
54,-41: 0 54,-41: 0
54,-40: 0 54,-40: 0
54,-39: 0 54,-39: 0
@@ -12391,7 +12391,7 @@ entities:
54,-35: 0 54,-35: 0
54,-34: 0 54,-34: 0
54,-33: 0 54,-33: 0
55,-42: 7 55,-42: 4
55,-41: 0 55,-41: 0
55,-40: 0 55,-40: 0
55,-39: 0 55,-39: 0
@@ -12401,7 +12401,7 @@ entities:
55,-35: 0 55,-35: 0
55,-34: 0 55,-34: 0
55,-33: 0 55,-33: 0
56,-42: 8 56,-42: 5
56,-41: 0 56,-41: 0
56,-40: 0 56,-40: 0
56,-39: 0 56,-39: 0
@@ -12411,7 +12411,7 @@ entities:
56,-35: 0 56,-35: 0
56,-34: 0 56,-34: 0
56,-33: 0 56,-33: 0
57,-42: 9 57,-42: 6
57,-41: 0 57,-41: 0
57,-40: 0 57,-40: 0
57,-39: 0 57,-39: 0
@@ -12421,7 +12421,7 @@ entities:
57,-35: 0 57,-35: 0
57,-34: 0 57,-34: 0
57,-33: 0 57,-33: 0
58,-42: 10 58,-42: 7
58,-41: 0 58,-41: 0
58,-40: 0 58,-40: 0
58,-39: 0 58,-39: 0
@@ -12431,7 +12431,7 @@ entities:
58,-35: 0 58,-35: 0
58,-34: 0 58,-34: 0
58,-33: 0 58,-33: 0
59,-42: 11 59,-42: 8
59,-41: 0 59,-41: 0
59,-40: 0 59,-40: 0
59,-39: 0 59,-39: 0
@@ -13555,8 +13555,8 @@ entities:
-54,-10: 0 -54,-10: 0
-54,-9: 0 -54,-9: 0
-54,-8: 0 -54,-8: 0
-54,-7: 4 -54,-7: 1
-54,-6: 4 -54,-6: 1
-54,-5: 0 -54,-5: 0
-54,-3: 0 -54,-3: 0
-54,-2: 0 -54,-2: 0
@@ -16012,8 +16012,8 @@ entities:
-32,42: 0 -32,42: 0
-32,43: 0 -32,43: 0
-32,44: 0 -32,44: 0
-32,45: 4 -32,45: 1
-32,46: 4 -32,46: 1
-32,47: 0 -32,47: 0
-31,34: 0 -31,34: 0
-31,35: 0 -31,35: 0
@@ -16026,8 +16026,8 @@ entities:
-31,42: 0 -31,42: 0
-31,43: 0 -31,43: 0
-31,44: 0 -31,44: 0
-31,45: 4 -31,45: 1
-31,46: 4 -31,46: 1
-31,47: 0 -31,47: 0
-30,42: 0 -30,42: 0
-29,35: 0 -29,35: 0
@@ -16147,11 +16147,11 @@ entities:
18,19: 0 18,19: 0
18,20: 0 18,20: 0
-47,42: 0 -47,42: 0
-46,42: 4 -46,42: 1
-45,41: 0 -45,41: 0
-45,42: 4 -45,42: 1
-45,43: 0 -45,43: 0
-44,42: 4 -44,42: 1
-43,42: 0 -43,42: 0
-42,40: 0 -42,40: 0
-42,41: 0 -42,41: 0
@@ -16215,8 +16215,8 @@ entities:
-33,42: 0 -33,42: 0
-33,43: 0 -33,43: 0
-33,44: 0 -33,44: 0
-33,45: 4 -33,45: 1
-33,46: 4 -33,46: 1
-33,47: 0 -33,47: 0
-32,48: 0 -32,48: 0
-32,49: 0 -32,49: 0
@@ -17735,9 +17735,9 @@ entities:
-27,56: 0 -27,56: 0
-27,57: 0 -27,57: 0
-27,58: 0 -27,58: 0
-27,59: 4 -27,59: 1
-27,60: 4 -27,60: 1
-27,61: 4 -27,61: 1
-26,50: 0 -26,50: 0
-26,51: 0 -26,51: 0
-26,52: 0 -26,52: 0
@@ -17747,9 +17747,9 @@ entities:
-26,56: 0 -26,56: 0
-26,57: 0 -26,57: 0
-26,58: 0 -26,58: 0
-26,59: 4 -26,59: 1
-26,60: 4 -26,60: 1
-26,61: 4 -26,61: 1
-25,50: 0 -25,50: 0
-25,51: 0 -25,51: 0
-25,52: 0 -25,52: 0
@@ -17759,9 +17759,9 @@ entities:
-25,56: 0 -25,56: 0
-25,57: 0 -25,57: 0
-25,58: 0 -25,58: 0
-25,59: 4 -25,59: 1
-25,60: 4 -25,60: 1
-25,61: 4 -25,61: 1
-24,50: 0 -24,50: 0
-24,51: 0 -24,51: 0
-24,52: 0 -24,52: 0
@@ -19085,11 +19085,11 @@ entities:
-67,-43: 0 -67,-43: 0
-67,-42: 0 -67,-42: 0
-66,-44: 0 -66,-44: 0
-66,-43: 12 -66,-43: 9
-66,-42: 0 -66,-42: 0
-66,-41: 0 -66,-41: 0
-65,-44: 0 -65,-44: 0
-65,-43: 12 -65,-43: 9
-65,-42: 0 -65,-42: 0
-65,-41: 0 -65,-41: 0
-35,74: 0 -35,74: 0
@@ -19208,12 +19208,12 @@ entities:
58,-48: 0 58,-48: 0
58,-46: 0 58,-46: 0
58,-45: 0 58,-45: 0
58,-44: 13 58,-44: 10
58,-43: 0 58,-43: 0
59,-48: 0 59,-48: 0
59,-46: 14 59,-46: 11
59,-45: 15 59,-45: 12
59,-44: 16 59,-44: 13
63,-48: 0 63,-48: 0
63,-46: 0 63,-46: 0
44,-49: 0 44,-49: 0
@@ -19293,7 +19293,7 @@ entities:
68,-31: 0 68,-31: 0
68,-30: 0 68,-30: 0
68,-29: 0 68,-29: 0
68,-28: 17 68,-28: 14
68,-27: 0 68,-27: 0
68,-26: 0 68,-26: 0
68,-25: 0 68,-25: 0
@@ -19402,7 +19402,7 @@ entities:
14,-66: 0 14,-66: 0
14,-65: 0 14,-65: 0
60,-48: 0 60,-48: 0
60,-46: 18 60,-46: 15
60,-45: 0 60,-45: 0
45,-55: 0 45,-55: 0
45,-54: 0 45,-54: 0
@@ -20914,8 +20914,8 @@ entities:
-56,-3: 0 -56,-3: 0
-56,-1: 0 -56,-1: 0
-55,-9: 0 -55,-9: 0
-55,-7: 4 -55,-7: 1
-55,-6: 4 -55,-6: 1
-55,-5: 0 -55,-5: 0
-55,-4: 0 -55,-4: 0
-55,-3: 0 -55,-3: 0
@@ -21013,8 +21013,8 @@ entities:
-53,-11: 0 -53,-11: 0
-53,-10: 0 -53,-10: 0
-53,-9: 0 -53,-9: 0
-53,-7: 4 -53,-7: 1
-53,-6: 4 -53,-6: 1
-53,-4: 0 -53,-4: 0
-53,-3: 0 -53,-3: 0
-53,-2: 0 -53,-2: 0
@@ -21023,8 +21023,8 @@ entities:
-52,-10: 0 -52,-10: 0
-52,-9: 0 -52,-9: 0
-52,-8: 0 -52,-8: 0
-52,-7: 4 -52,-7: 1
-52,-6: 4 -52,-6: 1
-52,-4: 0 -52,-4: 0
-52,-3: 0 -52,-3: 0
-52,-2: 0 -52,-2: 0
@@ -21764,42 +21764,42 @@ entities:
-48,45: 0 -48,45: 0
-47,40: 0 -47,40: 0
-47,45: 0 -47,45: 0
-46,32: 19 -46,32: 16
-46,33: 0 -46,33: 0
-46,34: 12 -46,34: 9
-46,35: 0 -46,35: 0
-46,36: 4 -46,36: 1
-46,37: 0 -46,37: 0
-46,38: 4 -46,38: 1
-46,39: 0 -46,39: 0
-46,40: 17 -46,40: 14
-46,41: 0 -46,41: 0
-46,43: 0 -46,43: 0
-46,44: 4 -46,44: 1
-46,45: 0 -46,45: 0
-45,32: 19 -45,32: 16
-45,33: 0 -45,33: 0
-45,34: 12 -45,34: 9
-45,35: 0 -45,35: 0
-45,36: 4 -45,36: 1
-45,37: 0 -45,37: 0
-45,38: 4 -45,38: 1
-45,39: 0 -45,39: 0
-45,40: 17 -45,40: 14
-45,44: 4 -45,44: 1
-45,45: 0 -45,45: 0
-44,32: 19 -44,32: 16
-44,33: 0 -44,33: 0
-44,34: 12 -44,34: 9
-44,35: 0 -44,35: 0
-44,36: 4 -44,36: 1
-44,37: 0 -44,37: 0
-44,38: 4 -44,38: 1
-44,39: 0 -44,39: 0
-44,40: 17 -44,40: 14
-44,41: 0 -44,41: 0
-44,43: 0 -44,43: 0
-44,44: 4 -44,44: 1
-44,45: 0 -44,45: 0
-43,32: 0 -43,32: 0
-43,33: 0 -43,33: 0
@@ -22790,7 +22790,7 @@ entities:
51,31: 0 51,31: 0
52,29: 0 52,29: 0
52,30: 0 52,30: 0
52,31: 11 52,31: 8
53,28: 0 53,28: 0
53,29: 0 53,29: 0
53,30: 0 53,30: 0
@@ -22810,7 +22810,7 @@ entities:
54,28: 0 54,28: 0
54,29: 0 54,29: 0
54,30: 0 54,30: 0
54,31: 11 54,31: 8
55,16: 0 55,16: 0
55,17: 0 55,17: 0
55,18: 0 55,18: 0
@@ -23704,104 +23704,104 @@ entities:
-34,80: 0 -34,80: 0
42,31: 0 42,31: 0
56,31: 0 56,31: 0
-64,16: 4 -64,16: 1
-64,17: 4 -64,17: 1
-64,18: 4 -64,18: 1
-80,17: 4 -80,17: 1
-80,25: 4 -80,25: 1
-79,17: 4 -79,17: 1
-79,25: 4 -79,25: 1
-78,16: 4 -78,16: 1
-78,17: 4 -78,17: 1
-78,25: 4 -78,25: 1
-77,16: 4 -77,16: 1
-77,17: 4 -77,17: 1
-77,18: 4 -77,18: 1
-77,20: 4 -77,20: 1
-77,21: 4 -77,21: 1
-77,22: 4 -77,22: 1
-77,23: 4 -77,23: 1
-77,24: 4 -77,24: 1
-77,25: 4 -77,25: 1
-76,16: 4 -76,16: 1
-76,17: 4 -76,17: 1
-76,18: 4 -76,18: 1
-76,19: 4 -76,19: 1
-76,20: 4 -76,20: 1
-76,21: 4 -76,21: 1
-76,22: 4 -76,22: 1
-76,23: 4 -76,23: 1
-76,25: 4 -76,25: 1
-75,16: 4 -75,16: 1
-75,17: 4 -75,17: 1
-75,18: 4 -75,18: 1
-75,19: 4 -75,19: 1
-75,20: 4 -75,20: 1
-75,21: 4 -75,21: 1
-75,23: 4 -75,23: 1
-75,25: 4 -75,25: 1
-74,16: 4 -74,16: 1
-74,17: 4 -74,17: 1
-74,18: 4 -74,18: 1
-74,19: 4 -74,19: 1
-74,20: 4 -74,20: 1
-74,21: 4 -74,21: 1
-74,23: 4 -74,23: 1
-74,25: 4 -74,25: 1
-73,17: 4 -73,17: 1
-73,18: 4 -73,18: 1
-73,19: 4 -73,19: 1
-73,20: 4 -73,20: 1
-73,21: 4 -73,21: 1
-73,23: 4 -73,23: 1
-72,21: 4 -72,21: 1
-72,23: 4 -72,23: 1
-70,19: 4 -70,19: 1
-69,16: 4 -69,16: 1
-69,17: 4 -69,17: 1
-69,18: 4 -69,18: 1
-69,26: 4 -69,26: 1
-68,16: 4 -68,16: 1
-68,18: 4 -68,18: 1
-68,26: 4 -68,26: 1
-65,16: 4 -65,16: 1
-65,17: 4 -65,17: 1
-65,18: 4 -65,18: 1
-80,12: 4 -80,12: 1
-79,12: 4 -79,12: 1
-78,12: 4 -78,12: 1
-78,13: 4 -78,13: 1
-78,14: 4 -78,14: 1
-78,15: 4 -78,15: 1
-77,12: 4 -77,12: 1
-77,14: 4 -77,14: 1
-76,12: 4 -76,12: 1
-76,14: 4 -76,14: 1
-76,15: 4 -76,15: 1
-75,12: 4 -75,12: 1
-75,14: 4 -75,14: 1
-75,15: 4 -75,15: 1
-74,12: 4 -74,12: 1
-74,14: 4 -74,14: 1
-74,15: 4 -74,15: 1
-81,17: 4 -81,17: 1
59,-43: 4 59,-43: 1
60,-44: 4 60,-44: 1
60,-43: 20 60,-43: 17
-64,27: 4 -64,27: 1
-64,28: 4 -64,28: 1
-64,29: 4 -64,29: 1
-63,29: 4 -63,29: 1
-62,29: 4 -62,29: 1
-56,29: 4 -56,29: 1
-55,29: 4 -55,29: 1
-54,29: 4 -54,29: 1
-53,29: 4 -53,29: 1
-52,29: 4 -52,29: 1
-68,29: 4 -68,29: 1
-67,29: 4 -67,29: 1
-66,29: 4 -66,29: 1
-65,29: 4 -65,29: 1
uniqueMixes: uniqueMixes:
- volume: 2500 - volume: 2500
temperature: 293.15 temperature: 293.15
@@ -23814,39 +23814,6 @@ entities:
- 0 - 0
- 0 - 0
- 0 - 0
- volume: 2500
temperature: 293.15
moles:
- 21.824863
- 82.10307
- 0
- 0
- 0
- 0
- 0
- 0
- volume: 2500
temperature: 293.15
moles:
- 21.824871
- 82.10309
- 0
- 0
- 0
- 0
- 0
- 0
- volume: 2500
temperature: 293.15
moles:
- 21.824875
- 82.1031
- 0
- 0
- 0
- 0
- 0
- 0
- volume: 2500 - volume: 2500
temperature: 293.15 temperature: 293.15
moles: moles:
@@ -40780,7 +40747,7 @@ entities:
parent: 60 parent: 60
type: Transform type: Transform
- uid: 2138 - uid: 2138
type: MedicalBed type: OperatingTable
components: components:
- pos: 39.5,-12.5 - pos: 39.5,-12.5
parent: 60 parent: 60
@@ -53063,7 +53030,7 @@ entities:
- pos: 48.5,-39.5 - pos: 48.5,-39.5
parent: 60 parent: 60
type: Transform type: Transform
- SecondsUntilStateChange: -6196.3853 - SecondsUntilStateChange: -6547.084
state: Opening state: Opening
type: Door type: Door
- uid: 3729 - uid: 3729
@@ -81556,16 +81523,12 @@ entities:
parent: 60 parent: 60
type: Transform type: Transform
- uid: 7451 - uid: 7451
type: ComputerShuttleSyndie type: ComputerBroken
components: components:
- rot: -1.5707963267948966 rad - rot: -1.5707963267948966 rad
pos: -34.5,-42.5 pos: -34.5,-42.5
parent: 60 parent: 60
type: Transform type: Transform
- containers:
board: !type:Container
ents: []
type: ContainerContainer
- uid: 7452 - uid: 7452
type: AirlockSecurity type: AirlockSecurity
components: components:
@@ -129795,6 +129758,20 @@ entities:
- pos: -23.5,10.5 - pos: -23.5,10.5
parent: 60 parent: 60
type: Transform type: Transform
- uid: 14509
type: AltarSpawner
components:
- pos: -25.5,19.5
parent: 60
type: Transform
- uid: 14510
type: HospitalCurtainsOpen
components:
- pos: 31.5,-16.5
parent: 60
type: Transform
- canCollide: False
type: Physics
- uid: 14511 - uid: 14511
type: WindowReinforcedDirectional type: WindowReinforcedDirectional
components: components:
@@ -129887,11 +129864,16 @@ entities:
parent: 60 parent: 60
type: Transform type: Transform
- uid: 14523 - uid: 14523
type: TableWood type: HospitalCurtainsOpen
components: components:
- pos: -25.5,19.5 - pos: 31.5,-19.5
parent: 60 parent: 60
type: Transform type: Transform
- SecondsUntilStateChange: -59.982807
state: Closing
type: Door
- canCollide: False
type: Physics
- uid: 14524 - uid: 14524
type: ReinforcedWindow type: ReinforcedWindow
components: components: