# Conflicts:
#	Resources/ServerInfo/Guidebook/Botany.xml
#	Resources/ServerInfo/Guidebook/Controls/Controls.xml
#	Resources/ServerInfo/Guidebook/Controls/Radio.xml
#	Resources/ServerInfo/Guidebook/Engineering/AME.xml
#	Resources/ServerInfo/Guidebook/Engineering/Atmospherics.xml
#	Resources/ServerInfo/Guidebook/Engineering/Fires.xml
#	Resources/ServerInfo/Guidebook/Engineering/Power.xml
#	Resources/ServerInfo/Guidebook/Engineering/Shuttlecraft.xml
#	Resources/ServerInfo/Guidebook/Engineering/Singularity.xml
#	Resources/ServerInfo/Guidebook/Jobs.xml
#	Resources/ServerInfo/Guidebook/Science/Science.xml
#	Resources/ServerInfo/Guidebook/Science/Xenoarchaeology.xml
#	Resources/ServerInfo/Guidebook/Security/DNA.xml
#	Resources/ServerInfo/Guidebook/SpaceStation14.xml
#	Resources/ServerInfo/Guidebook/Survival.xml
This commit is contained in:
rhailrake
2023-04-23 18:22:25 +06:00
committed by Remuchi
parent ec479635b3
commit 423c3db243
1494 changed files with 25667 additions and 343 deletions

View File

@@ -0,0 +1,7 @@
power-monitoring-window-title = Консоль контроля питания
power-monitoring-window-tab-sources = Источники
power-monitoring-window-tab-loads = Нагрузка
power-monitoring-window-total-sources = Всего источников:
power-monitoring-window-total-loads = Всего нагрузка:
power-monitoring-window-value = { POWERWATTS($value) }
power-monitoring-window-show-inactive-consumers = Показать неактивные потребители тока